Return to: Team Manager Download Page
1-A HIGH SCHOOLS
Team Codes
If your school is not listed in the correct classification - - - or not listed at all,
please contact us at your earliest convenience at the email address below:
_______________________________________________________________________________________________
| A HIGH SCHOOLS | ||
| BOYS | GIRLS | |
| AG1B | AGRA | AG1G |
| AL1B | ALEX | AL1G |
| AC1B | ALINE-CLEO | AC1G |
| AN1B | ALLEN | AN1G |
| AR1B | ARKOMA | AR1G |
| AT1B | ARNETT | AT1G |
| BH1B | BALKO/HARDESTY | BH1G |
| BA1B | BATTIEST | BA1G |
| BV1B | BEAVER | BV2G |
| BE1B | BENNINGTON | BE1G |
| BP1B | BIG PASTURE | BP1G |
| BJ1B | BLUEJACKET | BJ1B |
| BC1B | BOISE CITY | BC1G |
| BW1B | BOWLEGS | BW1G |
| BF1B | BUFFALO | BF1G |
| BU1B | BURLINGTON | BU1G |
| BT1B | BUTLER | BT1G |
| CA1B | CADDO | CA1G |
| CN1B | CANADIAN | CN1G |
| CT1B | CANTON | CT1G |
| CS1B | CAVE SPRINGS | CS1G |
| CM1B | CEMENT | CM1G |
| CE1B | CENTRAL | CE1G |
| CG1B | CHATTANOOGA | CG1G |
| CH1B | CHEROKEE | CH1G |
| CR1B | CIMARRON | CR1G |
| CP1B | COPAN | CP1G |
| CD1B | COVINGTON-DOUGLAS | CD1G |
| CL1B | COYLE | CL1G |
| CY1B | CYRIL | CY1G |
| DA1B | DAVENPORT | DA1G |
| DL1B | DEER CREEK-LAMONT | DL1G |
| DV1B | DOVER | DV1G |
| DR1B | DRUMMOND | DR1G |
| DS1B | DUSTIN | DS1G |
| EA1B | EAGLETOWN | EA1G |
| EP1B | ELMORE CITY-PERNELL | EP1G |
| ER1B | ERICK | ER1G |
| FG1B | FORGAN | FG1G |
| FX1B | FOX | FX1G |
| FR1B | FREEDOM | FR1G |
| FT1B | FRONTIER | FT1G |
| FS1B | FT. SUPPLY | FS1G |
| GA1B | GAGE | GA1G |
| GN1B | GANS | GN1G |
| GR1B | GARBER | GR1G |
| GE1B | GEARY | GE1G |
| GD1B | GOODWELL | GD1G |
| GF1B | GRANDFIELD | GF1G |
| GW1B | GRAHAM-WELEETKA | GW1G |
| HE1B | HYDRO-EAKLEY | HE1G |
| IN1B | INDIANOLA | IN1G |
| KE1B | KEYES | KE1G |
| KF1B | KIEFER | KF1G |
| KW1B | KIOWA | KW1G |
| KH1B | KREMLIN-HILLDALE | KH1G |
| LV1B | LAVERNE | LV1G |
| LO1B | LOMEGA | LO1G |
| LW1B | LONE WOLF | LW1G |
| MA1B | MAUD | MA1G |
| MC1B | MCCURTAIN | MC1G |
| ME1B | MEDFORD | ME1G |
| MR1B | MERRITT | MR1G |
| ML1B | MILBURN | ML1G |
| MK1B | MILL CREEK | MK1G |
| MO1B | MOORELAND | MO1G |
| MG1B | MT. VIEW-GOTEBO | MG1G |
| NL1B | NEW LIMA | NL1G |
| OA1B | OAKS | OA1G |
| OT1B | OILTON | OT1G |
| OK1B | OKEENE | OK1G |
| OC1B | OK. CHRISTIAN ACA. | OC1G |
| OS1B | OSD | OS1G |
| PA1B | PADEN | PA1G |
| PL1B | PAOLI | PL1G |
| PH1B | POND CREEK-HUNTER | PH1G |
| PC1B | PORTER CONSOLIDATED | PC1G |
| PR1B | PRESTON | PR1G |
| QU1B | QUINTON | QU1G |
| RO1B | RED OAK | RO1G |
| RW1B | RINGWOOD | RW1G |
| RY1B | RYAN | RY1G |
| SS1B | SASAKWA | SS1G |
| SE1B | SEILING | SE1G |
| SM1B | SHARON-MUTUAL | SM1G |
| SH1B | SHIDLER | SH1G |
| ST1B | STONEWALL | ST1G |
| SC1B | SUMMIT CHRISTIAN ACAD. | SC1G |
| TE1B | TEMPLE | TE1G |
| TX1B | TEXHOMA | TX1G |
| TF1B | THOMAS-FAY-CUSTER | TF1G |
| TM1B | TIMBERLAKE | TM1G |
| TP1B | TIPTON | TP1G |
| TY1B | TYRONE | TY1G |
| VC1B | VICI | VC1G |
| WT1B | WAKITA | WT1G |
| WK1B | WAUKOMIS | WK1G |
| WU1B | WAURIKA | WU1G |
| WA1B | WAYNE | WA1G |
| WN1B | WAYNOKA | WN1G |
| WF1B | WEBBERS FALLS | WF1G |
| WL1B | WELCH | WL1G |
| WE1B | WETUMKA | WE1G |
| WO1B | WHITE OAK | WO1G |
| WH1B | WILSON-HENRYETTA | WH1G |
| WY1B | WYNONA | WY1G |
| YA1B | YARBROUGH | YA1G |
_______________________________________________________________________________________________
Once your Team Roster (FILE) has been received, your schools code will be listed in
all GREEN (instead of black), which will be an active link to your team's FILE (roster).
Your team roster (FILE) will then be available (as a download from this page) for those who use
Hy-tek® Meet Manager to provide FAT Timing services at the track meets in which your team is
competing. This eliminates the need for you to fax or email team rosters to FAT meets in Oklahoma.
(You MUST, however, notify the Host Team - IN ADVANCE - of your intent to attend their track meet.)
_______________________________________________________________________________________________
Return to: Team Manager Download Page
Return to: TrackRoster home page.